<?xml version="1.0" ?>
<ragdollscene>
    <scene yaw="2.921930" pitch="-0.339260" rigidbodies="15" animbodies="35" rblocks="20" ablocks="40" geoms="55" constraints="14" particles="105" sensors="0" groups="11" numswipes="5" isfirstswipepower="0" gravity="-8.000000">
        <eye x="27.484489" y="44.512920" z="-123.102158" />
        <lookat x="26.484489" y="44.512920" z="-123.102158" />
        <eyeintro x="0.000000" y="0.000000" z="0.000000" />
        <lookatintro x="44.711056" y="34.331860" z="6.611663" />
        <cameraintro x="0.922201" y="-0.322188" z="0.000000" />
    </scene>
    <classcount>
        <bombred count="11" />
        <glass count="1" />
        <ragdoll_max count="1" />
    </classcount>
    <group name="background" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="-20.000000" y="0.000000" z="0.000000" />
        </trans>
    </group>
    <group name="ground" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="-20.000000" y="0.000000" z="0.000000" />
        </trans>
    </group>
    <group name="ragdoll_max" type="1">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.000000" y="45.515106" z="-122.796371" />
        </trans>
    </group>
    <group name="goal" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="-2.000000" y="0.146813" z="37.386024" />
        </trans>
    </group>
    <group name="glass" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.001912" y="16.068577" z="42.670433" />
        </trans>
    </group>
    <group name="wallB" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="-0.006172" y="3.733380" z="42.667198" />
        </trans>
    </group>
    <group name="wallB" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.002502" y="22.050306" z="42.738071" />
        </trans>
    </group>
    <group name="wallB" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.007554" y="10.133459" z="42.667198" />
        </trans>
    </group>
    <group name="wallA" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="-0.008368" y="44.735218" z="-124.015068" />
        </trans>
    </group>
    <group name="wallA" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="-0.000000" z="-1.000000" />
            <v2 x="0.000000" y="1.000000" z="-0.000000" />
            <v3 x="-0.004732" y="47.467258" z="-122.401527" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.009696" y="8.753875" z="-14.630349" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.005613" y="13.085623" z="-26.806072" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.009991" y="16.831999" z="-38.981796" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="-0.002212" y="22.217415" z="-51.742889" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.009435" y="30.191200" z="-62.107639" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.001606" y="10.392915" z="-19.547468" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="-0.007292" y="15.075886" z="-32.308563" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.005459" y="18.705189" z="-45.069660" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.009012" y="6.880688" z="-6.318077" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="0.001799" y="5.827020" z="1.525899" />
        </trans>
    </group>
    <group name="bombred" type="0">
        <trans name="trans">
            <v0 x="1.000000" y="0.000000" z="0.000000" />
            <v1 x="0.000000" y="1.000000" z="0.000000" />
            <v2 x="0.000000" y="0.000000" z="1.000000" />
            <v3 x="-0.003046" y="5.241648" z="9.604023" />
        </trans>
    </group>
    <slope>
        <pt x="0.003973" y="5.094865" z="17.067272" />
        <pt x="-0.003127" y="4.169994" z="14.795694" />
        <pt x="-0.005054" y="4.311956" z="6.267012" />
        <pt x="-0.000684" y="5.000000" z="-2.257051" />
        <pt x="0.008887" y="6.569058" z="-10.547836" />
        <pt x="-0.000091" y="9.274826" z="-19.271324" />
        <pt x="0.004835" y="13.565163" z="-31.689243" />
        <pt x="0.009835" y="17.854080" z="-45.793304" />
        <pt x="-0.005597" y="21.939484" z="-53.916664" />
        <pt x="-0.008409" y="27.574371" z="-60.882011" />
        <pt x="-0.003988" y="33.998268" z="-68.861580" />
        <pt x="0.004564" y="38.139515" z="-77.148003" />
        <pt x="-0.009007" y="39.895630" z="-88.152985" />
        <pt x="-0.006271" y="40.715149" z="-97.050629" />
        <pt x="0.000578" y="40.715149" z="-110.865395" />
        <pt x="-0.005262" y="42.354187" z="-124.328934" />
    </slope>
</ragdollscene>
